Locksbottom Locksbottom vs Badgers Battersea Badgers
won by 9 wickets
40 over game at TBC
Locksbottom innings 121 for 9 (35 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | b. W Will Gibbs | 46 | 105 | 43.81 | 8 | 0 |
| unknown | lbw H Hash Hanafi | 9 | 25 | 36.00 | 2 | 0 |
| unknown | b. H Hector Gibbs | 6 | 21 | 28.57 | 1 | 0 |
| unknown | b. H Hector Gibbs | 0 | 2 | 0.00 | 0 | 0 |
| unknown | b. J James Beeken | 0 | 3 | 0.00 | 0 | 0 |
| unknown | b. W Will Gibbs | 7 | 11 | 63.64 | 1 | 0 |
| unknown | b. A Alex Johnston | 15 | 20 | 75.00 | 3 | 0 |
| unknown | ct. B Ben Marshall b. A Alex Johnston | 5 | 12 | 41.67 | 1 | 0 |
| unknown | lbw W Will Gibbs | 0 | 1 | 0.00 | 0 | 0 |
| unknown | not out | 1 | 7 | 14.29 | 0 | 0 |
| unknown | not out | 0 | 5 | 0.00 | 0 | 0 |
| Extras (13w, 2nb, 15b, 2lb) | 32 | |||||
| Total (35 overs, 9 wickets) | 121 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Hanafi, H Hash | 5 | 2 | 17 | 1 | 3.40 | 0 | 0 |
| Partridge, L Louis | 5 | 0 | 28 | 0 | 5.60 | 1 | 2 |
| Gibbs, H Hector | 5 | 0 | 7 | 2 | 1.40 | 4 | 0 |
| Beeken, J James | 7 | 0 | 16 | 1 | 2.29 | 1 | 0 |
| Gibbs, W Will | 7 | 3 | 13 | 3 | 1.86 | 0 | 0 |
| Godfrey, J Jacques | 3 | 0 | 18 | 0 | 6.00 | 7 | 0 |
| Johnston, A Alex | 3 | 2 | 5 | 2 | 1.67 | 0 | 0 |
Badgers innings 125 for 1 (17 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Thomas, S Steve | retired not out | 11 | 34 | 32.35 | 2 | 0 |
| Marshall, B Ben | retired not out | 65 | 49 | 132.65 | 13 | 1 |
| Davies, K Kristian | C&B Unknown | 4 | 2 | 200.00 | 1 | 0 |
| Godfrey, J Jacques | not out | 18 | 8 | 225.00 | 4 | 0 |
| Gibbs, W Will | not out | 15 | 9 | 166.67 | 3 | 0 |
| Extras (2w, 10b) | 12 | |||||
| Total (17 overs, 1 wickets) | 125 | |||||
- 88/1 ( Unknown)
- 180/2 (KKristian Davies)
- 305/3 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 1 | 21 | 0 | 5.25 | 1 | 0 |
| unknown | 5 | 0 | 29 | 0 | 5.80 | 0 | 0 |
| unknown | 4 | 2 | 12 | 1 | 3.00 | 0 | 0 |
| unknown | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 |
| unknown | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| unknown | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |