Badgers innings 240 for 10 (39.1 overs)

Name Dismissal Runs Balls SR 4s 6s
Rex, T Tom C&B Unknown 39 62 62.90 4 0
Mackrell, R Robin C&B Unknown 12 6 200.00 3 0
Gerrard, T Tom lbw Unknown 48 32 150.00 8 2
Collins, M Matt b. Unknown 7 16 43.75 1 0
White, C Chris C&B Unknown 32 33 96.97 5 0
Johnston, A Alex b. Unknown 15 10 150.00 1 1
Jacob, M MJ C&B Unknown 47 37 127.03 7 1
Allwood, S Sam b. Unknown 0 8 0.00 0 0
Nariani, S Sam C&B Unknown 4 10 40.00 1 0
Gibbs, H Hector run out Unknown 4 6 66.67 1 0
Collins, M Matt not out 1 2 50.00 0 0
Extras (17w, 2nb, 7b, 3lb) 29  
Total (39.1 overs, 10 wickets) 240  
name O M R W econ wd nb

TBC innings 0 for 0 (0 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. Unknown b. G George Robson 0 0 - 0 0
unknown ct. J Joe Kitching b. M Matt Adams 0 0 - 0 0
unknown lbw W Will Gibbs 0 0 - 0 0
unknown b. H Hash Hanafi 0 0 - 0 0
unknown ct. Unknown b. G George Robson 0 0 - 0 0
unknown b. H Hash Hanafi 0 0 - 0 0
unknown ct. S Steve Thomas b. H Hash Hanafi 0 0 - 0 0
unknown b. J Joe Peach 0 0 - 0 0
unknown C&B W Will Gibbs 0 0 - 0 0
unknown run out Unknown 0 0 - 0 0
unknown not out 0 0 - 0 0
Extras () 0  
Total (0 overs, 0 wickets) 0  
name O M R W econ wd nb
Hanafi, H Hash 8 2 35 3 4.38 0 0
Adams, M Matt 5.1 0 37 1 7.16 0 1
Pate, E Elliot 4 0 25 0 6.25 2 0
Peach, J Joe 6 0 39 1 6.50 1 0
Godfrey, J Jacques 2 0 23 0 11.50 8 0
Gibbs, W Will 4 0 15 2 3.75 1 0
Thomas, S Steve 2 1 1 0 0.50 0 0
Marshall, B Ben 2 0 9 0 4.50 0 0
Crawford, C Charlie 2 0 26 0 13.00 4 0
Robson, G George 4 0 18 2 4.50 1 0

Badgers innings 241 for 7 (37.1 overs)

Name Dismissal Runs Balls SR 4s 6s
Hanafi, H Hash retired not out 53 26 203.85 9 2
Thomas, S Steve C&B Unknown 18 36 50.00 2 0
Marshall, B Ben lbw Unknown 36 28 128.57 6 1
Gibbs, W Will lbw Unknown 4 2 200.00 1 0
Godfrey, J Jacques b. S Sam Allwood 25 25 100.00 2 1
Kitching, J Joe C&B Unknown 14 25 56.00 3 0
Peach, J Joe C&B Unknown 0 3 0.00 0 0
Pate, E Elliot retired not out 50 39 128.21 6 3
Crawford, C Charlie C&B Unknown 6 19 31.58 1 0
Robson, G George not out 4 18 22.22 1 0
Adams, M Matt not out 4 2 200.00 1 0
Extras (15w, 2nb, 8b, 1lb) 26  
Total (37.1 overs, 7 wickets) 241  
name O M R W econ wd nb

TBC innings 0 for 0 (0 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown retired not out 0 0 - 0 0
unknown ct. M Matt Collins b. W Will Gibbs 0 0 - 0 0
unknown lbw C Chris White 0 0 - 0 0
unknown lbw H Hector Gibbs 0 0 - 0 0
unknown b. S Sam Allwood 0 0 - 0 0
unknown ct. C Chris White b. H Hector Gibbs 0 0 - 0 0
unknown ct. M MJ Jacob b. H Hector Gibbs 0 0 - 0 0
unknown retired not out 0 0 - 0 0
unknown ct. T Tom Rex b. M Matt Collins 0 0 - 0 0
unknown not out 0 0 - 0 0
unknown not out 0 0 - 0 0
Extras () 0  
Total (0 overs, 0 wickets) 0  
name O M R W econ wd nb
Allwood, S Sam 6 1 35 1 5.83 1 0
Nariani, S Sam 4 0 43 0 10.75 7 0
White, C Chris 6 1 34 1 5.67 1 1
Johnston, A Alex 6 2 19 0 3.17 1 0
Woodford, T Tiger 6 0 42 0 7.00 1 0
Jacob, M MJ 2 0 17 0 8.50 1 1
Gibbs, H Hector 4 1 16 4 4.00 1 0
Collins, M Matt 3 0 20 1 6.67 1 0
Gerrard, T Tom 0.1 0 1 0 6.00 1 0