Trinity Mid Whits Trinity Mid-Whitgiftian CC vs Badgers Battersea Badgers
lost by 45 runs
40 over game at Trinity Mid-Whitgiftian Cricket Club
Trinity Mid Whits innings 122 for 10 (37 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | C&B H Hash Hanafi | 0 | 0 | - | 0 | 0 |
| unknown | ct. M Michael Clarkson b. M Michael Jacob | 9 | 0 | - | 0 | 0 |
| unknown | ct. S Stuart Barker b. S Sam Allwood | 3 | 0 | - | 0 | 0 |
| unknown | ct. S Stuart Barker b. S Sam Allwood | 2 | 0 | - | 0 | 0 |
| unknown | ct. M Michael Jacob b. M Matt Adams | 3 | 0 | - | 0 | 0 |
| unknown | b. M Michael Jacob | 78 | 0 | - | 0 | 0 |
| unknown | run out S Stuart Barker | 1 | 0 | - | 0 | 0 |
| unknown | b. J Jacques Godfrey | 10 | 0 | - | 0 | 0 |
| unknown | ct. M Michael Jacob b. Unknown | 1 | 0 | - | 0 | 0 |
| unknown | b. M Michael Jacob | 4 | 0 | - | 0 | 0 |
| unknown | not out | 1 | 0 | - | 0 | 0 |
| Extras (2w, 3nb, 5b) | 10 | |||||
| Total (37 overs, 10 wickets) | 122 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Hanafi, H Hash | 8 | 4 | 9 | 1 | 1.13 | 0 | 0 |
| Allwood, S Sam | 7 | 3 | 12 | 2 | 1.71 | 0 | 0 |
| Jacob, M Michael | 5 | 1 | 15 | 4 | 3.00 | 0 | 1 |
| Beeken, J James | 4 | 0 | 20 | 0 | 5.00 | 1 | 0 |
| Adams, M Matt | 6 | 1 | 26 | 1 | 4.33 | 0 | 0 |
| Clarkson, M Michael | 4 | 0 | 23 | 0 | 5.75 | 1 | 0 |
| Godfrey, J Jacques | 3 | 0 | 12 | 1 | 4.00 | 0 | 2 |
Badgers innings 77 for 10 (23 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mackrell, R Robin | C&B Unknown | 1 | 0 | - | 0 | 0 |
| Thomas, S Steve | C&B Unknown | 0 | 0 | - | 0 | 0 |
| Shone, C Chris | C&B Unknown | 24 | 0 | - | 3 | 0 |
| Barker, S Stuart | C&B Unknown | 0 | 0 | - | 0 | 0 |
| Godfrey, J Jacques | lbw Unknown | 4 | 0 | - | 1 | 0 |
| Jacob, M Michael | C&B Unknown | 14 | 0 | - | 1 | 0 |
| Hanafi, H Hash | b. Unknown | 21 | 0 | - | 2 | 1 |
| Clarkson, M Michael | b. Unknown | 4 | 0 | - | 1 | 0 |
| Beeken, J James | b. Unknown | 3 | 0 | - | 0 | 0 |
| Allwood, S Sam | not out | 3 | 0 | - | 0 | 0 |
| Adams, M Matt | C&B Unknown | 0 | 0 | - | 0 | 0 |
| Extras (1w, 2lb) | 3 | |||||
| Total (23 overs, 10 wickets) | 77 | |||||
- 2/1 (RRobin Mackrell)
- 2/2 (SSteve Thomas)
- 2/3 (SStuart Barker)
- 13/4 (JJacques Godfrey)
- 44/5 (CChris Shone)
- 50/6 (MMichael Jacob)
- 54/7 (MMichael Clarkson)
- 67/8 (JJames Beeken)
- 74/9 (HHash Hanafi)
- 77/10 (MMatt Adams)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 5 | 2 | 15 | 2 | 3.00 | 0 | 0 |
| unknown | 2 | 1 | 1 | 2 | 0.50 | 0 | 0 |
| unknown | 7 | 1 | 25 | 2 | 3.57 | 0 | 0 |
| unknown | 5 | 0 | 25 | 1 | 5.00 | 1 | 0 |
| unknown | 2 | 1 | 3 | 1 | 1.50 | 0 | 0 |
| unknown | 2 | 1 | 6 | 2 | 3.00 | 0 | 0 |