Badgers Battersea Badgers vs Thesps Thespian Thunderers
won by 1 run
20 over game at Abbey Recreation Ground
Badgers innings 120 for 8 (20 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Taylor, D David | C&B Unknown | 15 | 11 | 136.36 | 2 | 0 |
Warman, P Peter | b. Unknown | 0 | 1 | 0.00 | 0 | 0 |
Morse, A Alex | b. Unknown | 4 | 4 | 100.00 | 1 | 0 |
Marchant, J Jan | C&B Unknown | 14 | 33 | 42.42 | 1 | 0 |
Barker, S Stuart | C&B Unknown | 3 | 3 | 100.00 | 0 | 0 |
Parkinson, D David | C&B Unknown | 33 | 31 | 106.45 | 5 | 0 |
Thorpe, A Andrew | b. Unknown | 1 | 10 | 10.00 | 0 | 0 |
Shone, C Chris | not out | 28 | 22 | 127.27 | 4 | 0 |
Cloke, M Martin | run out | 7 | 6 | 116.67 | 0 | 0 |
Extras (9w, 3nb, 1b, 2lb) | 15 | |||||
Total (20 overs, 8 wickets) | 120 |
- 3/1 (PPeter Warman)
- 14/2 (AAlex Morse)
- 22/3 (DDavid Taylor)
- 31/4 (SStuart Barker)
- 54/5 (JJan Marchant)
- 63/6 (AAndrew Thorpe)
- 84/7 (DDavid Parkinson)
- 120/8 (MMartin Cloke)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 4 | 0 | 13 | 1 | 3.25 | 0 | 1 |
unknown | 4 | 0 | 32 | 3 | 8.00 | 6 | 0 |
unknown | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
unknown | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
unknown | 3 | 0 | 34 | 0 | 11.33 | 2 | 2 |
unknown | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
Thesps innings 119 for 10 (19 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. Unknown b. P Peter Cade | 4 | 0 | - | 0 | 0 |
unknown | b. P Peter Cade | 5 | 0 | - | 1 | 0 |
unknown | b. C Chris Shone | 36 | 0 | - | 6 | 0 |
unknown | ct. Unknown b. C Chris Shone | 11 | 0 | - | 2 | 0 |
unknown | ct. Unknown b. C Chris Shone | 0 | 0 | - | 0 | 0 |
unknown | b. A Andrew Thorpe | 3 | 0 | - | 0 | 0 |
unknown | not out | 18 | 0 | - | 1 | 0 |
unknown | ct. Unknown b. A Andrew Thorpe | 20 | 0 | - | 4 | 0 |
unknown | ct. Unknown b. A Andrew Thorpe | 10 | 0 | - | 10 | 0 |
unknown | ct. Unknown b. C Chris Shone | 0 | 0 | - | 0 | 0 |
unknown | run out C Chris Shone | 1 | 0 | - | 0 | 0 |
Extras (8w, 1b, 1lb) | 10 | |||||
Total (19 overs, 10 wickets) | 119 |
- 6/1 ( Unknown)
- 13/2 ( Unknown)
- 31/3 ( Unknown)
- 31/4 ( Unknown)
- 65/5 ( Unknown)
- 70/6 ( Unknown)
- 95/7 ( Unknown)
- 107/8 ( Unknown)
- 107/9 ( Unknown)
- 119/10 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Allen, D Dewi | 4 | 0 | 20 | 0 | 5.00 | 1 | 0 |
Cade, P Peter | 3 | 0 | 8 | 2 | 2.67 | 0 | 0 |
Cloke, M Martin | 3 | 0 | 31 | 0 | 10.33 | 1 | 0 |
Shone, C Chris | 4 | 0 | 18 | 4 | 4.50 | 5 | 0 |
Thorpe, A Andrew | 3 | 0 | 29 | 3 | 9.67 | 1 | 0 |
Parkinson, D David | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |