Alfas 1sts Sporting Alfas 1st XI vs Badgers Battersea Badgers
won by 117 runs
40 over game at The Woodbridge Oval
Badgers innings 259 for 6 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | C&B Unknown | 78 | 87 | 89.66 | 8 | 0 |
Lee, J Joshua | b. Unknown | 13 | 21 | 61.90 | 2 | 0 |
Mackrell, R Robin | C&B Unknown | 19 | 17 | 111.76 | 4 | 0 |
Jinks, P Peter | run out Unknown | 18 | 45 | 40.00 | 1 | 0 |
Foord, N Nick | C&B Unknown | 35 | 25 | 140.00 | 4 | 1 |
Warman, P Peter | C&B Unknown | 1 | 3 | 33.33 | 0 | 0 |
Marchant, J Jan | not out | 33 | 25 | 132.00 | 5 | 0 |
Cornish, B Ben | not out | 43 | 19 | 226.32 | 6 | 1 |
Extras (3w, 4nb, 10b, 2lb) | 19 | |||||
Total (40 overs, 6 wickets) | 259 |
- 20/1 (JJoshua Lee)
- 54/2 (RRobin Mackrell)
- 122/3 (PPeter Jinks)
- 162/4 (MMartin Cloke)
- 174/5 (PPeter Warman)
- 184/6 (NNick Foord)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
unknown | 5 | 0 | 23 | 1 | 4.60 | 0 | 1 |
unknown | 5 | 0 | 21 | 1 | 4.20 | 1 | 0 |
unknown | 5 | 0 | 34 | 0 | 6.80 | 0 | 0 |
unknown | 8 | 0 | 39 | 1 | 4.88 | 0 | 0 |
unknown | 8 | 0 | 45 | 1 | 5.63 | 0 | 0 |
unknown | 4 | 0 | 35 | 1 | 8.75 | 2 | 3 |
unknown | 2 | 0 | 39 | 0 | 19.50 | 0 | 0 |
Alfas 1sts innings 142 for 10 (34 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | lbw P Peter Cade | 49 | 77 | 63.64 | 5 | 1 |
unknown | ct. R Richard Dollimore b. N Nick Foord | 37 | 28 | 132.14 | 8 | 0 |
unknown | b. N Nick Foord | 0 | 1 | 0.00 | 0 | 0 |
unknown | ct. B Ben Cornish b. N Nick Foord | 0 | 5 | 0.00 | 0 | 0 |
unknown | ct. J Jan Marchant b. P Peter Cade | 5 | 15 | 33.33 | 0 | 0 |
unknown | b. A Allyn Blake | 3 | 13 | 23.08 | 0 | 0 |
unknown | C&B P Peter Cade | 5 | 17 | 29.41 | 0 | 0 |
unknown | ct. J Joshua Lee b. P Peter Warman | 15 | 27 | 55.56 | 1 | 0 |
unknown | b. P Peter Cade | 5 | 4 | 125.00 | 1 | 0 |
unknown | b. J Joshua Lee | 1 | 19 | 5.26 | 0 | 0 |
unknown | not out | 0 | 1 | 0.00 | 0 | 0 |
Extras (17w, 1nb, 2b) | 20 | |||||
Total (34 overs, 10 wickets) | 142 |
- 84/1 ( Unknown)
- 85/2 ( Unknown)
- 85/3 ( Unknown)
- 100/4 ( Unknown)
- 105/5 ( Unknown)
- 113/6 ( Unknown)
- 121/7 ( Unknown)
- 135/8 ( Unknown)
- 139/9 ( Unknown)
- 142/10 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 3 | 0 | 21 | 0 | 7.00 | 6 | 0 |
Blake, A Allyn | 6 | 0 | 35 | 1 | 5.83 | 6 | 1 |
Dollimore, R Richard | 5 | 2 | 23 | 0 | 4.60 | 1 | 0 |
Foord, N Nick | 5 | 1 | 26 | 3 | 5.20 | 3 | 0 |
Cornish, B Ben | 6 | 1 | 8 | 0 | 1.33 | 0 | 0 |
Cade, P Peter | 7 | 0 | 23 | 4 | 3.29 | 0 | 0 |
Marchant, J Jan | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Warman, P Peter | 1 | 0 | 3 | 1 | 3.00 | 1 | 0 |
Lee, J Joshua | 0.4 | 0 | 0 | 1 | 0.00 | 0 | 0 |