Badgers innings 135 for 10 (26 overs)

Name Dismissal Runs Balls SR 4s 6s
Shone, C Chris C&B Unknown 7 10 70.00 1 0
Jinks, P Peter C&B Unknown 9 13 69.23 2 0
Lee, J Joshua C&B Unknown 0 2 0.00 0 0
Cornish, B Ben C&B Unknown 0 2 0.00 0 0
Cloke, M Martin C&B Unknown 13 31 41.94 1 0
Warman, P Peter st. Unknown b. Unknown 12 17 70.59 2 0
Mackrell, R Robin not out 62 56 110.71 9 0
Mcluskey, S Stewart C&B Unknown 2 13 15.38 0 0
Foord, N Nick b. Unknown 9 4 225.00 2 0
Dollimore, R Richard C&B Unknown 4 9 44.44 1 0
Blake, A Allyn C&B Unknown 1 6 16.67 0 0
Extras (10w, 3nb, 3b) 16  
Total (26 overs, 10 wickets) 135  
  1. 13/1 (CChris Shone)
  2. 13/2 (JJoshua Lee)
  3. 13/3 (BBen Cornish)
  4. 18/4 (PPeter Jinks)
  5. 40/5 (PPeter Warman)
  6. 79/6 (MMartin Cloke)
  7. 92/7 (SStewart Mcluskey)
  8. 111/8 (NNick Foord)
  9. 118/9 (RRichard Dollimore)
  10. 135/10 (AAllyn Blake)
name O M R W econ wd nb
unknown 3.4 1 18 2 4.91 2 0
unknown 2 1 3 3 1.50 0 0
unknown 6 0 30 1 5.00 3 0
unknown 6 0 28 2 4.67 1 0
unknown 4 0 26 1 6.50 3 0
unknown 5 0 27 1 5.40 1 3

Levante innings 139 for 3 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown not out 72 71 101.41 10 2
unknown b. R Richard Dollimore 0 1 0.00 0 0
unknown lbw N Nick Foord 27 37 72.97 2 0
unknown C&B B Ben Cornish 10 8 125.00 1 1
unknown not out 9 7 128.57 0 1
Extras (18w, 1b, 2lb) 21  
Total (20 overs, 3 wickets) 139  
  1. 1/1 ( Unknown)
  2. 72/2 ( Unknown)
  3. 118/3 ( Unknown)
name O M R W econ wd nb
Blake, A Allyn 4 1 11 0 2.75 7 0
Dollimore, R Richard 3 0 15 1 5.00 4 0
Mcluskey, S Stewart 3 0 21 0 7.00 2 0
Foord, N Nick 4 0 18 1 4.50 3 0
Mackrell, R Robin 2.2 0 24 0 10.29 0 0
Cornish, B Ben 2.5 0 28 1 9.88 1 0
Lee, J Joshua 0.3 0 11 0 22.00 0 0
Warman, P Peter 1 0 8 0 8.00 1 0

Badgertour

Match report

20th Oct 2014 Written by Chris Shone