Badgers Battersea Badgers vs White Sox London White Sox
lost by 42 runs
40 over game at Dundonald Recreation Ground
White Sox innings 185 for 4 (30 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. P Peter Warman b. R Richard Dollimore | 3 | 9 | 33.33 | 0 | 0 |
unknown | C&B P Peter Cade | 14 | 24 | 58.33 | 2 | 0 |
unknown | b. R Robin Mackrell | 69 | 73 | 94.52 | 10 | 0 |
unknown | ct. P Peter Warman b. S Stewart Mcluskey | 62 | 55 | 112.73 | 7 | 2 |
unknown | not out | 22 | 22 | 100.00 | 1 | 0 |
unknown | not out | 3 | 2 | 150.00 | 0 | 0 |
Extras (5w, 6nb, 1lb) | 12 | |||||
Total (30 overs, 4 wickets) | 185 |
- 3/1 ( Unknown)
- 54/2 ( Unknown)
- 129/3 ( Unknown)
- 168/4 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Hamblin, J James | 6 | 1 | 28 | 0 | 4.67 | 0 | 2 |
Dollimore, R Richard | 6 | 1 | 24 | 1 | 4.00 | 2 | 1 |
Cade, P Peter | 6 | 0 | 35 | 1 | 5.83 | 0 | 0 |
Hirst, D David | 5 | 0 | 36 | 0 | 7.20 | 3 | 2 |
Mackrell, R Robin | 5 | 0 | 33 | 1 | 6.60 | 0 | 0 |
Mcluskey, S Stewart | 2 | 0 | 28 | 1 | 14.00 | 0 | 1 |
Badgers innings 143 for 10 (26 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | lbw Unknown | 21 | 23 | 91.30 | 2 | 0 |
Lee, J Joshua | b. Unknown | 10 | 28 | 35.71 | 1 | 0 |
Warman, P Peter | b. Unknown | 36 | 49 | 73.47 | 3 | 0 |
Shone, C Chris | st. Unknown b. Unknown | 37 | 24 | 154.17 | 7 | 0 |
Hirst, D David | C&B Unknown | 7 | 10 | 70.00 | 0 | 0 |
Mcluskey, S Stewart | C&B Unknown | 3 | 9 | 33.33 | 0 | 0 |
Mackrell, R Robin | b. Unknown | 0 | 1 | 0.00 | 0 | 0 |
Dollimore, R Richard | run out Unknown | 3 | 5 | 60.00 | 0 | 0 |
Hamblin, J James | not out | 3 | 6 | 50.00 | 0 | 0 |
Cade, P Peter | C&B Unknown | 10 | 7 | 142.86 | 2 | 0 |
Extras (3w, 6nb, 2b, 2lb) | 13 | |||||
Total (26 overs, 10 wickets) | 143 |
- 28/1 (MMartin Cloke)
- 54/2 (JJoshua Lee)
- 111/3 (CChris Shone)
- 121/4 (DDavid Hirst)
- 126/5 (PPeter Warman)
- 126/6 (RRobin Mackrell)
- 128/7 (SStewart Mcluskey)
- 129/8 (RRichard Dollimore)
- 143/9 (PPeter Cade)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 4 | 0 | 24 | 0 | 6.00 | 1 | 0 |
unknown | 4 | 1 | 10 | 1 | 2.50 | 0 | 5 |
unknown | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
unknown | 3 | 0 | 20 | 1 | 6.67 | 2 | 0 |
unknown | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
unknown | 5.5 | 1 | 23 | 3 | 3.94 | 0 | 1 |
unknown | 5 | 0 | 24 | 3 | 4.80 | 0 | 0 |