Believers Believers vs Badgers Battersea Badgers
won by 2 wickets
40 over game at Battersea Park
Believers innings 150 for 10 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | C&B R Richard Dollimore | 19 | 25 | 76.00 | 3 | 0 |
unknown | b. R Robin Mackrell | 36 | 35 | 102.86 | 7 | 1 |
unknown | b. R Robin Mackrell | 5 | 13 | 38.46 | 0 | 0 |
unknown | b. P Paul Cole | 0 | 11 | 0.00 | 0 | 0 |
unknown | ct. Unknown b. R Robin Mackrell | 0 | 9 | 0.00 | 0 | 0 |
unknown | b. D David Hirst | 4 | 12 | 33.33 | 1 | 0 |
unknown | C&B P Paul Cole | 0 | 13 | 0.00 | 0 | 0 |
unknown | b. D David Hirst | 4 | 7 | 57.14 | 1 | 0 |
unknown | ct. A Alex Morse b. P Peter Cade | 14 | 49 | 28.57 | 3 | 0 |
unknown | st. P Peter Jinks b. P Peter Cade | 38 | 60 | 63.33 | 6 | 0 |
unknown | not out | 5 | 7 | 71.43 | 1 | 0 |
Extras (7w, 1nb, 12b, 5lb) | 25 | |||||
Total (40 overs, 10 wickets) | 150 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 9 | 4 | 27 | 3 | 3.00 | 1 | 1 |
Dollimore, R Richard | 9 | 3 | 38 | 1 | 4.22 | 0 | 0 |
Cole, P Paul | 6 | 3 | 5 | 2 | 0.83 | 3 | 0 |
Hirst, D David | 6 | 0 | 32 | 2 | 5.33 | 3 | 0 |
Cade, P Peter | 9 | 1 | 26 | 2 | 2.89 | 0 | 0 |
Shone, C Chris | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Badgers innings 152 for 8 (37 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Warman, P Peter | b. Unknown | 2 | 6 | 33.33 | 0 | 0 |
Lee, J Joshua | b. Unknown | 25 | 42 | 59.52 | 4 | 0 |
Jinks, P Peter | lbw Unknown | 3 | 15 | 20.00 | 0 | 0 |
Morse, A Alex | b. Unknown | 11 | 12 | 91.67 | 1 | 0 |
Thorpe, A Andrew | b. Unknown | 29 | 56 | 51.79 | 6 | 0 |
Shone, C Chris | C&B Unknown | 3 | 6 | 50.00 | 0 | 0 |
Dollimore, R Richard | C&B Unknown | 0 | 7 | 0.00 | 0 | 0 |
Hirst, D David | C&B Unknown | 3 | 16 | 18.75 | 0 | 0 |
Cole, P Paul | not out | 19 | 43 | 44.19 | 3 | 0 |
Mackrell, R Robin | not out | 22 | 23 | 95.65 | 2 | 1 |
Extras (13w, 4nb, 16b, 2lb) | 35 | |||||
Total (37 overs, 8 wickets) | 152 |
- 18/1 (PPeter Warman)
- 31/2 (PPeter Jinks)
- 61/3 (AAlex Morse)
- 65/4 (JJoshua Lee)
- 69/5 (CChris Shone)
- 78/6 (RRichard Dollimore)
- 95/7 (DDavid Hirst)
- 107/8 (AAndrew Thorpe)
- 119/9 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 14 | 3 | 44 | 4 | 3.14 | 11 | 0 |
unknown | 8 | 2 | 49 | 2 | 6.13 | 0 | 4 |
unknown | 10 | 2 | 28 | 1 | 2.80 | 2 | 0 |
unknown | 5 | 2 | 13 | 1 | 2.60 | 0 | 0 |