White Sox London White Sox vs Badgers Battersea Badgers
won by 2 wickets
40 over game at Haydons Road Recreation Ground
White Sox innings 193 for 7 (30 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | b. R Rory Thomas | 21 | 0 | - | 0 | 0 |
unknown | b. R Rory Thomas | 35 | 0 | - | 0 | 0 |
unknown | ct. P Peter Warman b. R Rory Thomas | 0 | 0 | - | 0 | 0 |
unknown | b. R Robin Mackrell | 51 | 0 | - | 0 | 0 |
unknown | b. H Henry Lewis | 0 | 0 | - | 0 | 0 |
unknown | run out Unknown | 27 | 0 | - | 0 | 0 |
unknown | ct. P Peter Warman b. R Robin Mackrell | 3 | 0 | - | 0 | 0 |
unknown | not out | 30 | 0 | - | 0 | 0 |
unknown | not out | 1 | 0 | - | 0 | 0 |
Extras (8w, 4nb, 10b, 1lb) | 23 | |||||
Total (30 overs, 7 wickets) | 193 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 6 | 1 | 28 | 2 | 4.67 | 0 | 0 |
Hamblin, J James | 6 | 0 | 36 | 0 | 6.00 | 0 | 0 |
Lewis, H Henry | 6 | 1 | 25 | 1 | 4.17 | 0 | 0 |
Thomas, R Rory | 6 | 0 | 43 | 3 | 7.17 | 0 | 0 |
Mcluskey, S Stewart | 6 | 0 | 48 | 0 | 8.00 | 0 | 2 |
Badgers innings 196 for 5 (29.1 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Warman, P Peter | C&B Unknown | 4 | 10 | 40.00 | 1 | 0 |
Thorpe, A Andrew | b. Unknown | 30 | 63 | 47.62 | 3 | 0 |
Dovey, J Jake | C&B Unknown | 8 | 12 | 66.67 | 2 | 0 |
Hamblin, J James | b. Unknown | 8 | 8 | 100.00 | 1 | 0 |
Mackrell, R Robin | not out | 95 | 47 | 202.13 | 14 | 3 |
Thomas, R Rory | st. Unknown b. Unknown | 12 | 20 | 60.00 | 1 | 0 |
Mcluskey, S Stewart | not out | 15 | 14 | 107.14 | 2 | 0 |
Extras (14w, 1b, 3lb) | 18 | |||||
Total (29.1 overs, 5 wickets) | 196 |
- 9/1 (PPeter Warman)
- 20/2 (JJake Dovey)
- 52/3 (JJames Hamblin)
- 84/4 (AAndrew Thorpe)
- 125/5 (RRory Thomas)
- 196/6 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 6 | 0 | 16 | 1 | 2.67 | 0 | 0 |
unknown | 6 | 0 | 44 | 1 | 7.33 | 0 | 0 |
unknown | 1.1 | 0 | 24 | 0 | 20.57 | 0 | 0 |
unknown | 6 | 1 | 17 | 1 | 2.83 | 0 | 0 |
unknown | 6 | 0 | 44 | 1 | 7.33 | 0 | 0 |
unknown | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
unknown | 2 | 0 | 34 | 0 | 17.00 | 0 | 0 |