Badgers innings 180 for 6 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 11 14 78.57 2 0
Mcluskey, S Stewart b. Unknown 39 77 50.65 3 0
Lee, J Joshua C&B Unknown 8 18 44.44 0 0
Morse, A Alex C&B Unknown 19 21 90.48 4 0
Shone, C Chris C&B Unknown 28 45 62.22 1 0
Warman, P Peter run out Unknown 3 3 100.00 0 0
Foord, N Nick not out 29 19 152.63 3 1
Allen, D Dewi not out 7 10 70.00 0 0
Extras (11w, 23b, 2lb) 36  
Total (35 overs, 6 wickets) 180  
  1. Thomas, R Rory
  2. Cole, P Paul
  3. Dollimore, R Richard
  1. 13/1 (MMartin Cloke)
  2. 25/2 (JJoshua Lee)
  3. 62/3 (AAlex Morse)
  4. 139/4 (SStewart Mcluskey)
  5. 142/5 (PPeter Warman)
  6. 142/6 (CChris Shone)
  7. 180/7 ( Unknown)
name O M R W econ wd nb
unknown 6 1 32 0 5.33 0 0
unknown 6 1 16 1 2.67 0 0
unknown 6 0 29 2 4.83 0 0
unknown 7 0 41 0 5.86 0 0
unknown 7 0 23 1 3.29 0 0
unknown 3 0 14 1 4.67 0 0

Flooded again

Match report

14th Jan 2017 Written by Chris Shone