Badgers innings 101 for 10 (32.2 overs)

Name Dismissal Runs Balls SR 4s 6s
Mackrell, R Robin lbw Unknown 0 1 0.00 0 0
Marshall, B Ben b. Unknown 0 2 0.00 0 0
Gerrard, T Tom b. Unknown 2 4 50.00 0 0
Godfrey, J Jacques C&B Unknown 11 18 61.11 1 0
Thomas, S Steve C&B Unknown 0 7 0.00 0 0
Foord, N Nick st. Unknown b. Unknown 34 74 45.95 4 0
Hanafi, H Hash C&B Unknown 8 13 61.54 1 0
Jacob, M Michael run out Unknown 21 36 58.33 2 0
Gibbs, W Will b. Unknown 0 2 0.00 0 0
White, C Chris not out 10 18 55.56 1 0
Adams, M Matt lbw Unknown 0 3 0.00 0 0
Extras (7w, 2nb, 3b, 1lb) 13  
Total (32.2 overs, 10 wickets) 101  
  1. 0/1 (RRobin Mackrell)
  2. 1/2 (BBen Marshall)
  3. 3/3 (TTom Gerrard)
  4. 8/4 (SSteve Thomas)
  5. 20/5 (JJacques Godfrey)
  6. 34/6 (HHash Hanafi)
  7. 80/7 (NNick Foord)
  8. 82/8 (WWill Gibbs)
  9. 101/9 (MMichael Jacob)
  10. 101/10 (MMatt Adams)
name O M R W econ wd nb
unknown 6.2 0 16 4 2.53 0 0
unknown 5 2 4 1 0.80 0 0
unknown 8 0 35 1 4.38 2 0
unknown 6 0 14 1 2.33 3 0
unknown 3 0 11 1 3.67 2 0
unknown 5 0 15 1 3.00 0 0

Crossbats innings 106 for 7 (23.3 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown run out M Michael Jacob 10 24 41.67 1 0
unknown ct. J Jacques Godfrey b. H Hash Hanafi 2 5 40.00 0 0
unknown ct. T Tom Gerrard b. C Chris White 16 11 145.45 3 0
unknown lbw W Will Gibbs 5 13 38.46 1 0
unknown lbw H Hash Hanafi 0 5 0.00 0 0
unknown C&B W Will Gibbs 1 6 16.67 0 0
unknown b. C Chris White 27 38 71.05 2 0
unknown ct. M Michael Jacob b. B Ben Marshall 23 20 115.00 3 0
unknown not out 4 8 50.00 0 0
unknown not out 9 8 112.50 2 0
Extras (6w, 1nb, 2b, 3lb) 12  
Total (23.3 overs, 7 wickets) 106  
  1. unknown
name O M R W econ wd nb
White, C Chris 5.3 0 37 2 6.73 2 1
Hanafi, H Hash 6 0 14 2 2.33 0 0
Gibbs, W Will 5 1 14 2 2.80 0 0
Jacob, M Michael 3 0 15 0 5.00 1 0
Adams, M Matt 3 0 19 0 6.33 2 0
Marshall, B Ben 1 0 1 1 1.00 0 0